| Services: | Serious Accidents & Injuries, Auto Accidents, Construction Accidents, Defective Products, On The Job Injuries, Medical Malpractice, Sidewalk & Roadway Defects |
| Specialties: | Accidents, Construction & Industrial, Defective Products, Malpractice, Personal Injury, Property Damage, Faulty Products, Injury Claims, Personal Injuries, Products Liability, Unsafe Products |
| General Content: | No Fee Unless There Is A Recovery. |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |